Product Details
+
Production Order Ref: 130760156
Performance Fleece Hoodies Performance Fleece Hoodie Basic
Primary Area: Fill Color & Gradient Color Options | Solid Fill: Select fill color from Color 1 section below | ||||||
Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | ||||||
Color 2 | None (█ ) | ||||||
Hood Area: Fill Color & Gradient Color Options | Solid Fill: Select fill color from Color 1 section below | ||||||
Color 1 | Canary Yellow C14 R21 (█ #ECE000) | ||||||
Color 2 | None (█ ) | ||||||
Patterns | Camo: Choose Pattern Color 1, Pattern Color 2, plus your base color from the previous tab | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | |||||||
Pocket Area: Fill Color & Gradient Color Options | Solid Fill: Select fill color from Color 1 section below | ||||||
Color 2 | None (█ ) | ||||||
Pattern Color 2 | |||||||
Color 1 | Orange (NY Knicks) C3 R17 (█ #f95900) | ||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Patterns | Dots: Choose Pattern Color 1 plus your base color from the previous tab | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | Black (█ #000000) | ||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Patterns | Grunge: Choose Pattern Color 1 plus your base color from the previous tab | ||||||
1,0,0,1,0,0 | |||||||
opacity | 1 | ||||||
Pattern Color 1 | Teal Shark C24 R20 (█ #5FC6E3) | ||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Sizes
| |||||||