Product Details
+
Production Order Ref: 123111316
Performance Fleece Hoodies Performance Fleece Hoodie Basic
Primary Area: Fill Color & Gradient Color Options | Solid Fill: Select fill color from Color 1 section below | ||||||
Color 1 | Yellow: FLUERO C34 R2 (█ #f3ff00) | ||||||
Color 2 | Ice Gray C34 R8 (█ #A5AAB9) | ||||||
Hood Area: Fill Color & Gradient Color Options | None: No fill or gradient changes | ||||||
Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Color 2 | Black (█ #000000) | ||||||
Patterns | None | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | |||||||
Pocket Area: Fill Color & Gradient Color Options | None: No fill or gradient changes | ||||||
Color 2 | Athletic Gold C1 R26 (█ #FCC646) | ||||||
Pattern Color 2 | |||||||
Color 1 | Crimson Red C4 R33 (█ #AF1B34) | ||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Patterns | None | ||||||
1,0,0,1,0,0 | |||||||
Opacity | 1 | ||||||
Pattern Color 1 | White (█ #FFFFFF) | ||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Patterns | None | ||||||
1,0,0,1,0,0 | |||||||
opacity | 1 | ||||||
Pattern Color 1 | |||||||
Pattern Color 2 | |||||||
Pattern Color 3 | |||||||
Pattern Color 4 | |||||||
Sizes
| |||||||