Product Details
+
Production Order Ref: 133216842
Performance Fleece Hoodies Performance Fleece Hoodie 9419AI
Location 1: Primary Color | Gradient top to bottom split: Color 1 and color 2 | ||||||||||||||||||||||
Color 1 | Yellow: FLUERO C34 R2 (█ #f3ff00) | ||||||||||||||||||||||
Color 2 | Violet Purple C34 R5 (█ #5C0B91) | ||||||||||||||||||||||
LOCATION 1: Primary Pattern | Diamonds: Location 1 base color plus select color 1 | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Color 1 | Hot Pink: FLUERO C33 R8 (█ #DF0087) | ||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||
LOCATION 2: Hood Color | Solid Fill: Color 1 | ||||||||||||||||||||||
Color 1 | Yellow Gold C1 R27 (█ #FEC622) | ||||||||||||||||||||||
Color 2 | None (█ ) | ||||||||||||||||||||||
LOCATION 2: Hood Pattern | Dots: Location 2 base color plus select color 1 | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Color 1 | Black (█ #000000) | ||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||
LOCATION 3: Pocket Color | None: Same colors as location 1 | ||||||||||||||||||||||
Color 1 | None (█ ) | ||||||||||||||||||||||
Color 2 | None (█ ) | ||||||||||||||||||||||
LOCATION 3: Pocket Pattern | None: No additional pattern | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Color 1 | |||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||
LOCATION 4: Secondary Color | Gradient top to bottom: Color 1 and color 2 | ||||||||||||||||||||||
Color 1 | Violet Purple C34 R5 (█ #5C0B91) | ||||||||||||||||||||||
Color 2 | None (█ ) | ||||||||||||||||||||||
LOCATION 4: Secondary Pattern | None: No additional pattern | ||||||||||||||||||||||
1,0,0,1,0,0 | |||||||||||||||||||||||
Opacity | 1 | ||||||||||||||||||||||
Pattern Color 1 | |||||||||||||||||||||||
Pattern Color 2 | |||||||||||||||||||||||
Pattern Color 3 | |||||||||||||||||||||||
Pattern Color 4 | |||||||||||||||||||||||
Text
| |||||||||||||||||||||||
Images
| |||||||||||||||||||||||
Clipart
| |||||||||||||||||||||||
Sizes
|