Product Details
+
Production Order Ref: 132348052
Performance Fleece Hoodies Performance Fleece Hoodie 9026G
Location 1: Primary Color | Gradient top to bottom: Color 1 and color 2 | |||||||||||||||||||||||||||||||||
Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | |||||||||||||||||||||||||||||||||
Color 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Location 1: Primary Pattern | Stars: Location 1 base color plus select color 1 | |||||||||||||||||||||||||||||||||
2.62,0,0,2.62,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 0.72 | |||||||||||||||||||||||||||||||||
Pattern Color 1 | Orange (NY Knicks) C3 R17 (█ #f95900) | |||||||||||||||||||||||||||||||||
Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Location 2: Hood Color | Gradient top to bottom: Color 1 and color 2 | |||||||||||||||||||||||||||||||||
Color 1 | Yellow: FLUERO C34 R2 (█ #f3ff00) | |||||||||||||||||||||||||||||||||
Color 2 | Neon Green: FLUERO C23 R7 (█ #5eff00) | |||||||||||||||||||||||||||||||||
Location 2: Hood Pattern | Stars: Location 2 base color plus select color 1 | |||||||||||||||||||||||||||||||||
2.23,0,0,2.23,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 0.53 | |||||||||||||||||||||||||||||||||
Pattern Color 1 | Orange (NY Knicks) C3 R17 (█ #f95900) | |||||||||||||||||||||||||||||||||
Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Location 3: Pocket Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||
Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||
Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
Location 3: Pocket Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Pattern Color 1 | ||||||||||||||||||||||||||||||||||
Clipart
| ||||||||||||||||||||||||||||||||||
Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pattern Color 4 | ||||||||||||||||||||||||||||||||||
Location 4: Secondary Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||
Color 1 | Yellow: FLUERO C34 R2 (█ #f3ff00) | |||||||||||||||||||||||||||||||||
Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
Location 4: Secondary Area Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||
Pattern Color 1 | ||||||||||||||||||||||||||||||||||
Pattern Color 2 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Pattern Color 3 | ||||||||||||||||||||||||||||||||||
Location 5: Accent Color | Solid Fill: Color 1 | |||||||||||||||||||||||||||||||||
Color 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||
Sizes
| ||||||||||||||||||||||||||||||||||
Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||
Text
|