**Model - 5' 10", 178cm / 159lbs, 72.5kg. Size W31.**
Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Waist | Front Rise |
W29 | 30.7" / 78 cm | 13" / 33 cm |
W30 | 31.9" / 81 cm | 13.4" / 34 cm |
W31 | 33.1" / 84 cm | 13.8" / 35 cm |
W32 | 34.1" / 86.5 cm | 14" / 35.5 cm |
W34 | 35.2" / 89.5 cm | 14.4" / 36.5 cm |
W36 | 36.2" / 92 cm | 14.6" / 37 cm |
W38 | 37.8" / 96 cm | 15" / 38 cm |
Size | Back Rise | Thigh |
W29 | 16.1" / 41 cm | 26.4" / 67 cm |
W30 | 16.5" / 42 cm | 27.2" / 69 cm |
W31 | 16.9" / 43 cm | 28" / 71 cm |
W32 | 17.1" / 43.5 cm | 28.3" / 72 cm |
W34 | 17.5" / 44.5 cm | 28.7" / 73 cm |
W36 | 17.9" / 45.5 cm | 29.1" / 74 cm |
W38 | 18.5" / 47 cm | 30" / 76 cm |
Size | Inseam | Length |
W29 | 31.5" / 80 cm | 44.5" / 113 cm |
W30 | 32.3" / 82 cm | 45.3" / 115 cm |
W31 | 32.3" / 82 cm | 46.1" / 117 cm |
W32 | 32.5" / 82.5 cm | 46.7" / 118.5 cm |
W34 | 32.7" / 83 cm | 47" / 119.5 cm |
W36 | 32.7" / 83 cm | 47.2" / 120 cm |
W38 | 33.5" / 85 cm | 47.6" / 121 cm |
Size | Leg Opening |
W29 | 18.3" / 46.5 cm |
W30 | 18.3" / 46.5 cm |
W31 | 18.5" / 47 cm |
W32 | 18.5" / 47 cm |
W34 | 18.5" / 47 cm |
W36 | 18.9" / 48 cm |
W38 | 18.9" / 48 cm |
One Wash
Size | Waist | Front Rise |
W29 | 27.6" / 70 cm | 11.4" / 29 cm |
W30 | 28.7" / 73 cm | 11.8" / 30 cm |
W31 | 29.9" / 76 cm | 12.2" / 31 cm |
W32 | 31.5" / 80 cm | 12.4" / 31.5 cm |
W34 | 32.7" / 83 cm | 12.8" / 32.5 cm |
W36 | 33.9" / 86 cm | 13.2" / 33.5 cm |
W38 | 35.8" / 91 cm | 13.4" / 34 cm |
Size | Back Rise | Thigh |
W29 | 14.6" / 37 cm | 24.8" / 63 cm |
W30 | 15" / 38 cm | 25.6" / 65 cm |
W31 | 15.4" / 39 cm | 26.4" / 67 cm |
W32 | 15.6" / 39.5 cm | 26.8" / 68 cm |
W34 | 15.9" / 40.5 cm | 27.6" / 70 cm |
W36 | 16.3" / 41.5 cm | 28" / 71 cm |
W38 | 16.7" / 42.5 cm | 28.7" / 73 cm |
Size | Inseam | Length |
W29 | 28.3" / 72 cm | 40.2" / 102 cm |
W30 | 29.1" / 74 cm | 40.9" / 104 cm |
W31 | 29.9" / 76 cm | 41.7" / 106 cm |
W32 | 30.5" / 77.5 cm | 42.3" / 107.5 cm |
W34 | 31.1" / 79 cm | 42.9" / 109 cm |
W36 | 31.5" / 80 cm | 43.3" / 110 cm |
W38 | 31.9" / 81 cm | 43.9" / 111.5 cm |
Size | Leg Opening |
W29 | 16.9" / 43 cm |
W30 | 17.3" / 44 cm |
W31 | 17.7" / 45 cm |
W32 | 18.1" / 46 cm |
W34 | 18.5" / 47 cm |
W36 | 18.7" / 47.5 cm |
W38 | 19.7" / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **