Charming Parent-Child Fashion Pavilion, a wonderful combination of children's and adult clothing
Charming Parent-Child Fashion Pavilion, a wonderful combination of children's and adult clothing Charming Parent-Child Fashion Pavilion, a wonderful combination of children's and adult clothing
Cart(0)
Home Bottoms Winter Pants
Product Details
**Model - 5' 10", 159lbs / 178cm, 72.5kg. Size W31.**

Please use this info as a general guide as measurements are approximate.

Unwashed

SizeWaistSeat
W2929.5" / 75 cm41.7" / 106 cm
W3030.7" / 78 cm42.5" / 108 cm
W3131.5" / 80 cm43.7" / 111 cm
W3232.7" / 83 cm44.9" / 114 cm
W3434.3" / 88 cm46.5" / 118 cm
W3635.4" / 92 cm48" / 122 cm
W3837.8" / 96 cm49.6" / 126 cm

SizeFront RiseBack Rise
W2912.6" / 32 cm16.1" / 41 cm
W3013.0" / 33 cm16.5" / 42 cm
W3113.4" / 34 cm17" / 43 cm
W3213.8" / 35 cm17.3" / 44 cm
W3414.2" / 36 cm17.7" / 45 cm
W3614.6" / 37 cm18.1" / 46 cm
W3815" / 38 cm18.5" / 47 cm

SizeThighInseam
W2926.8" / 68 cm32.3" / 82 cm
W3027.2" / 69 cm33.1" / 84 cm
W3127.6" / 70 cm33.5" / 85 cm
W3228.3" / 72 cm34.3" / 87 cm
W3429.1" / 74 cm34.8" / 88.5 cm
W3630.3" / 77 cm35" / 89 cm
W3831.1" / 79 cm35.6" / 90.5 cm

SizeLengthLeg Opening
W2945.3" / 115 cm18.5" / 47 cm
W3045.7" / 116 cm19.3" / 49 cm
W3146.5" / 118 cm19.7" / 50 cm
W3247.2" / 120 cm20.1" / 51 cm
W3448" / 122 cm20.5" / 52 cm
W3648.8" / 124 cm20.9" / 53 cm
W3849.2" / 125 cm20.9" / 53 cm

One Wash

SizeWaistSeat
W2928.3" / 72 cm41.3" / 105 cm
W3029.5" / 75 cm42.5" / 108 cm
W3130.3" / 77 cm43.3" / 110 cm
W3231.5" / 80 cm44.1" / 112 cm
W3433.9" / 86 cm46" / 117 cm
W3635.4" / 90 cm47.2" / 120 cm
W3837" / 94 cm48.8" / 124 cm

SizeFront RiseBack Rise
W2912.2" / 31 cm15.7" / 40 cm
W3012.6" / 32 cm16.1" / 41 cm
W3113.0" / 33 cm16.5" / 42 cm
W3213.4" / 33.5 cm16.9" / 43 cm
W3413.6" / 34.5 cm17.3" / 44 cm
W3614" / 35.5 cm17.7" / 45 cm
W3814.2" / 36 cm17.9" / 45.5 cm

SizeThighInseam
W2926.4" / 67 cm30.3" / 77 cm
W3026.8" / 68 cm31.1" / 79 cm
W3127.2" / 69 cm31.5" / 80 cm
W3228" / 71 cm31.9" / 81 cm
W3428.7" / 73 cm32.7" / 83 cm
W3629.9" / 76 cm33" / 84 cm
W3830.7" / 78 cm33.5" / 85 cm

SizeLengthLeg Opening
W2942.9" / 109 cm18.1" / 46 cm
W3043.7" / 111 cm18.9" / 48 cm
W3144.5" / 113 cm19.3" / 49 cm
W3244.9" / 114 cm19.7" / 50 cm
W3445.3" / 115 cm20.1" / 51 cm
W3646" / 117 cm20.5" / 52 cm
W3846.5" / 118 cm20.5" / 52 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

1917 US Navy 1st Denim Pants

  • Indigo
  • W29
  • W30
  • W31
  • W32
  • W34
  • W36
  • W38

$ 84.00

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

You May Also Like

Cart
Charming Parent-Child Fashion Pavilion, a wonderful combination of children's and adult clothing
Your cart is currently empty.