Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 29.5" / 75 cm | 41.7" / 106 cm |
W30 | 30.7" / 78 cm | 42.5" / 108 cm |
W31 | 31.5" / 80 cm | 43.7" / 111 cm |
W32 | 32.7" / 83 cm | 44.9" / 114 cm |
W34 | 34.3" / 88 cm | 46.5" / 118 cm |
W36 | 35.4" / 92 cm | 48" / 122 cm |
W38 | 37.8" / 96 cm | 49.6" / 126 cm |
Size | Front Rise | Back Rise |
W29 | 12.6" / 32 cm | 16.1" / 41 cm |
W30 | 13.0" / 33 cm | 16.5" / 42 cm |
W31 | 13.4" / 34 cm | 17" / 43 cm |
W32 | 13.8" / 35 cm | 17.3" / 44 cm |
W34 | 14.2" / 36 cm | 17.7" / 45 cm |
W36 | 14.6" / 37 cm | 18.1" / 46 cm |
W38 | 15" / 38 cm | 18.5" / 47 cm |
Size | Thigh | Inseam |
W29 | 26.8" / 68 cm | 32.3" / 82 cm |
W30 | 27.2" / 69 cm | 33.1" / 84 cm |
W31 | 27.6" / 70 cm | 33.5" / 85 cm |
W32 | 28.3" / 72 cm | 34.3" / 87 cm |
W34 | 29.1" / 74 cm | 34.8" / 88.5 cm |
W36 | 30.3" / 77 cm | 35" / 89 cm |
W38 | 31.1" / 79 cm | 35.6" / 90.5 cm |
Size | Length | Leg Opening |
W29 | 45.3" / 115 cm | 18.5" / 47 cm |
W30 | 45.7" / 116 cm | 19.3" / 49 cm |
W31 | 46.5" / 118 cm | 19.7" / 50 cm |
W32 | 47.2" / 120 cm | 20.1" / 51 cm |
W34 | 48" / 122 cm | 20.5" / 52 cm |
W36 | 48.8" / 124 cm | 20.9" / 53 cm |
W38 | 49.2" / 125 cm | 20.9" / 53 cm |
Size | Waist | Seat |
W29 | 28.3" / 72 cm | 41.3" / 105 cm |
W30 | 29.5" / 75 cm | 42.5" / 108 cm |
W31 | 30.3" / 77 cm | 43.3" / 110 cm |
W32 | 31.5" / 80 cm | 44.1" / 112 cm |
W34 | 33.9" / 86 cm | 46" / 117 cm |
W36 | 35.4" / 90 cm | 47.2" / 120 cm |
W38 | 37" / 94 cm | 48.8" / 124 cm |
Size | Front Rise | Back Rise |
W29 | 12.2" / 31 cm | 15.7" / 40 cm |
W30 | 12.6" / 32 cm | 16.1" / 41 cm |
W31 | 13.0" / 33 cm | 16.5" / 42 cm |
W32 | 13.4" / 33.5 cm | 16.9" / 43 cm |
W34 | 13.6" / 34.5 cm | 17.3" / 44 cm |
W36 | 14" / 35.5 cm | 17.7" / 45 cm |
W38 | 14.2" / 36 cm | 17.9" / 45.5 cm |
Size | Thigh | Inseam |
W29 | 26.4" / 67 cm | 30.3" / 77 cm |
W30 | 26.8" / 68 cm | 31.1" / 79 cm |
W31 | 27.2" / 69 cm | 31.5" / 80 cm |
W32 | 28" / 71 cm | 31.9" / 81 cm |
W34 | 28.7" / 73 cm | 32.7" / 83 cm |
W36 | 29.9" / 76 cm | 33" / 84 cm |
W38 | 30.7" / 78 cm | 33.5" / 85 cm |
Size | Length | Leg Opening |
W29 | 42.9" / 109 cm | 18.1" / 46 cm |
W30 | 43.7" / 111 cm | 18.9" / 48 cm |
W31 | 44.5" / 113 cm | 19.3" / 49 cm |
W32 | 44.9" / 114 cm | 19.7" / 50 cm |
W34 | 45.3" / 115 cm | 20.1" / 51 cm |
W36 | 46" / 117 cm | 20.5" / 52 cm |
W38 | 46.5" / 118 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **